Size Chart
Hoodie
Small | Medium | Large | X Large | XX Large | |
Half Chest | 51.5 | 54 | 57 | 60 | 63 |
Body Length | 66 | 70 | 72 | 74 | 76 |
Sleeve Length | 64 | 65.5 | 67 | 68.5 | 70 |
Sizes in cm
T-Shirt
Small | Medium | Large | X Large | XX Large | |
Half Chest | 50 | 53 | 56 | 59 | 62 |
Body Length | 69 | 72 | 74 | 76 | 78 |
Sleeve Length | 20 | 21 | 22 | 22 | 24 |
Sizes in cm